Info & Links
SAT & SAT II Schedule 2011 - 2012
ACT Schedule 2011 - 2012
SAT vs. ACT
K-12 Admissions Tests
NY Regents
For additional information on how we can assist with your test prep, please contact us for a complimentary consultation.
SAT & SAT II Schedule 2011 - 2012
| Test Date | Registration Deadline | Late Fee Deadline |
|---|---|---|
| October 1, 2011 | September 9, 2011 | September 14, 2011 |
| November 5, 2011 | October 7, 2011 | October 19, 2011 |
| December 3, 2011 | November 8, 2011 | November 16, 2011 |
| January 28, 2012 | December 30, 2011 | January 11, 2012 |
| March 10, 2012 | February 10, 2012 | February 22, 2012 |
| May 5, 2012 | April 6, 2012 | April 18, 2012 |
| June 2, 2012 | May 8, 2012 | May 16, 2012 |
| *Note late fee registration deadlines are for domestic phone/online registration | ||
| **SAT Subject Tests are not offered in March | ||
For additional information visit http://www.collegeboard.com
ACT Schedule 2011 - 2012
| Test Date | Registration Deadline | Late Fee Deadline |
|---|---|---|
| September 10, 2011 | August 12, 2011 | August 26, 2011 |
| October 22, 2011 | September 16, 2011 | September 30, 2011 |
| December 10, 2011 | November 4, 2011 | November 18, 2011 |
| February 11, 2012 | January 13, 2012 | January 20, 2012 |
| April 14, 2012 | March 9, 2012 | March 23, 2012 |
| June 9, 2012 | May 4, 2012 | May 18, 2012 |
For additional information visit http://www.act.org
The SAT vs. ACT
Much has been made of the differences between the SAT and ACT, but the two tests are more similar than they are different. Both the SAT and ACT test students’ math reasoning skills, reading comprehension and interpretation, and evaluate writing skills through an essay and multiple choice grammatical questions. Despite these similarities, there are some important differences that students should be aware of before making a decision on which college admissions test(s) to take. Below are the key differences between the SAT and ACT:
| SAT | ACT | |
|---|---|---|
| Length | 3 hours and 45 minutes | 3 hours and 25 minutes (including the optional writing section) |
| Test Structure | 10 sections - 170 questions | 5 sections - 215 questions (including the optional writing section) |
| Scoring (See chart below for score comparison) |
Each section is worth up to 800 points. Overall score is the sum of all three sections. | Each section is scored out of 36 points. Overall score is an average of all four sections (Writing/English combined). |
| Math Section | Concepts from basic arthimetic to Algebra II (functions). Includes multiple choice and student-produced response questions. | Concepts from basic arthimetic to triginometry. Multiple choice questions only. |
| Reading Section | Long passages with reading comprehension questions and sentence completion questions from short passages. Fill-in the blank questions explicitly tests vocabulary. | Includes 4 long passages with 10 reading comprehension questions for each passage. Questions do not explicitly test vocabulary. |
| English (Writing) Section | Tests grammar and usage. | Tests grammar and usage. |
| Science Section | Not included | 40 multiple choice questions testing interpretation, analysis, evaluation, reasoning, and problem solving. |
| Writing (Essay) Section | Mandatory | Technically optional, but most students select to complete this section |
| Experimental Section | Included in every test, but does not count toward the overall score. Students do not know which section is the experimental. | No experimental section |
| Incorrect Answers | Deduct 1/4 point from the raw score for each incorrect multiple choice answer | No deductions for incorrect answers |
| Reporting Scores | Score Choice Policy: Students decide which scores to report, but some colleges have rejected this policy. | Score Choice Policy: Students decide which scores to report |
The following chart depicts comparable ACT and SAT scores:
| ACT | SAT |
|---|---|
| 36 | 2400 |
| 35 | 2360 |
| 34 | 2280 |
| 33 | 2200 |
| 32 | 2140 |
| 31 | 2070 |
| 30 | 2010 |
| 29 | 1950 |
| 28 | 1890 |
| 27 | 1830 |
| 26 | 1780 |
| 25 | 1720 |
| 24 | 1660 |
| 23 | 1600 |
| 22 | 1540 |
| 21 | 1480 |
| 20 | 1420 |
| 19 | 1360 |
| 18 | 1300 |
| 17 | 1250 |
| 16 | 1190 |
| 15 | 1120 |
| 14 | 1050 |
| 13 | 980 |
| 12 | 920 |
| 11 | 840 |
K-12 Admissions Tests
There are a host of tests used to evaluate students interested in applying to private and specialized schools. If you are interested in applying to a private or specialized school, you will likely need to take one of the following tests: ISEE, SHSAT, SSAT, TACHS and BJE. Be sure to consult the school’s admissions office to ensure which test you need to take. Once you know which test to take, our passionate Academic Coaches are specially trained to help you prepare. Contact us for a complimentary test prep consultation.
Below are links to more information on the ISEE, SHSAT, SSAT, TACHS and BJE.
ISEE
Used to evaluate admission to select private schools for grades 5-12.
SSAT
Used to evaluate admission to select private schools for grades 5-12.
SHSAT
Used to evaluate admission to NYC specialized high schools.
BJE
Used to evaluate admission to select Jewish High Schools.
TACHS
Used to evaluate admission to select Catholic High Schools.
NY Regents
New York State high school students must pass five Regents Exams in order to obtain a diploma: Integrated Algebra, Global History and Geography, U.S. History and Government, Comprehensive English, and Biology/Living Environment. A passing score is a 65 on Regents Exams. Students wishing to receive an advance diploma must also pass an additional science exam, math exam and a foreign language exam.

